| FactStudentAccountStatus |
| EntityType | Independent |
| Default Table Name | FactStudentAccountStatus |
| Definition |
| FactStudentAccountStatus Attributes |
| Attribute/Logical Rolename | Domain | Datatype | NULL | Definition |
FactStudentAccountStatusSK |
BIGINT | NO | ||
StudentSK |
INTEGER | NO | ||
CampusSK |
INTEGER | NO | ||
ProgramVersionSK |
INTEGER | NO | ||
SchoolStatusSK |
INTEGER | NO | ||
EnrollmentStatusSK |
INTEGER | NO | ||
TermSK |
INTEGER | NO | ||
DegreeSK |
INTEGER | NO | ||
ExpectedStartDateSK |
INTEGER | NO | ||
ActualStartDateSK |
INTEGER | NO | ||
| StudentAccountStatusBK | INTEGER | NO | ||
StudentAccountStatusSK |
INTEGER | NO | ||
| StudentBK | INTEGER | NO | ||
| EnrollmentBK | INTEGER | YES | ||
| StudentLedgerNetBalanceAmount | DECIMAL(19, 4) | YES | ||
| ARDebitBalanceAmount | DECIMAL(19, 4) | YES | ||
| ARCreditBalanceAmount | DECIMAL(19, 4) | YES | ||
| TotalARBalanceAmount | DECIMAL(19, 4) | YES | ||
| EnrollAcctStatusBK | INTEGER | YES |
| FactStudentAccountStatus Keys |
| Key Name | Key Type | Keys |
| PK_FactStudentAccountStatus | PrimaryKey | FactStudentAccountStatusSK |
| NK_FactStudentAccountStatus_EnrollmentBK | Inversion Entry | EnrollmentBK |
| NK_FactStudentAccountStatus_StudentAccountStatusBK_EnrollmentBK | Inversion Entry | StudentAccountStatusBK, EnrollmentBK |
| FactStudentAccountStatus Relationships |
| Parent Relationships: |
| Entity Name | Type | Cardinality | Business Name | VerbPhrase | InversePhrase | Foreign Keys | Is Supertype |
| DimCampus | Non-Identifying | One To Zero or More | CampusSK | NO | |||
| DimDate | Non-Identifying | One To Zero or More | ActualStartDateSK | NO | |||
| DimDate | Non-Identifying | One To Zero or More | ExpectedStartDateSK | NO | |||
| DimDegree | Non-Identifying | One To Zero or More | DegreeSK | NO | |||
| DimEnrollmentStatus | Non-Identifying | One To Zero or More | EnrollmentStatusSK | NO | |||
| DimProgramVersion | Non-Identifying | One To Zero or More | ProgramVersionSK | NO | |||
| DimSchoolStatus | Non-Identifying | One To Zero or More | SchoolStatusSK | NO | |||
| DimStudent | Non-Identifying | One To Zero or More | StudentSK | NO | |||
| DimStudentAccountStatus | Non-Identifying | One To Zero or More | StudentAccountStatusSK | NO | |||
| DimTerm | Non-Identifying | One To Zero or More | TermSK | NO |
| Child Relationships: |
| Entity Name | Type | Cardinality | Business Name | VerbPhrase | InversePhrase | Foreign Keys | Is Subtype |